Coimbatore, Tamil Nadu
GST No. 33CEEPR1749P1ZY
Call 07949355542 74% Response Rate
Send Enquiry
Product Brochure
| Filter Grade | Fine Filter |
| Filter Rating | 100mm |
| Connection Size | 1/4 inch |
| Max Pressure | 7 bar |
| Bowl Material | Aluminium |
| Filter Type | Pressure Die Casting Aluminium Body |
| Country of Origin | Made in India |
| Max Flow | 500 cfm |
| Max Flow Rate | 50 cfm |
Compressed air filters remove contaminants like dust, oil, and water from compressed air systems. They typically use a multi-stage process, starting with gravity separation and inertial impaction to remove larger particles and moisture, followed by filtration through filter media (like activated carbon) to remove smaller particles and vapors. The specific mechanisms and filter media used vary depending on the type of filter and the contaminants being targeted.
View Complete details
Minimum Order Quantity: 1 Piece
| Filter Type | Air |
| Shape | Cylindrical |
| Element Type | Cartridge |
| Micron Rating | 0.01 µm |
| End Cap Material | Metal |
| Micron Ratings | 0.1 Micron |
| Construction | Cartridge Filter |
| Country of Origin | Made in India |
| Filter Media | Cellulose |
| Material | Polypropylene |
Additional Information:
View Complete details
| Filter Type | Oil |
| Shape | Cylindrical |
| Element Type | Cartridge |
| Micron Rating | 0.01 µm |
| End Cap Material | Metal |
| Inner Core Material | Perforated Metal |
| Micron Ratings | 0.1 Micron |
| Construction | Cartridge Filter |
| Filter Media | Cellulose |
| Material | Polypropylene |
View Complete details