Coimbatore, Tamil Nadu
GST No. 33CEEPR1749P1ZY
Call 07949355542 74% Response Rate
Send Enquiry
Minimum Order Quantity: 50 Piece
| Storage Volume | 1000 L |
| Design Pressure | 8 bar |
| Material Grade | Carbon Steel |
| Tank Coating | Red Oxide Primer |
| Tank Orientation | Vertical |
| Compressor Power | 3 HP |
| Pressure Rating(psi) | 200 |
| Material | Stainless Steel |
| Brand | Exosphere |
| Color | Silver |
| Shape | Cylindrical |
Description:
Designed to store compressed air safely, ensuring a steady supply for industrial and pneumatic applications.
Built with robust, corrosion-resistant materials to withstand high pressure and ensure long-lasting performance.
Helps regulate air pressure, reduce compressor cycling, and improve overall system efficiency.
View Complete details
| Storage Volume | 5000 L |
| Material | MS |
| Design Pressure | 10 bar |
| Tank Orientation | Vertical |
| Material Grade | IS 2062 |
| Tank Coating | Epoxy Painted |
| Compressor Power | 5 HP |
| Storage Capacity(litre) | 5000 L |
| Pressure Rating(psi) | 150 |
View Complete details
Minimum Order Quantity: 50 Piece
| Laser Power Rating | 500 W |
| Material | MS |
| Storage Capacity | 500 L |
| Cooling Capacity | 1 kW |
| Laser Type | Fiber Laser |
| Tank Orientation | Vertical |
| Pressure Rating(psi) | 250 |
| Brand | Exosphere |
| Color | Blue |
| Shape | Cylindrical |
Description:
Designed to store compressed air safely, ensuring a steady supply for industrial and pneumatic applications.
Built with robust, corrosion-resistant materials to withstand high pressure and ensure long-lasting performance.
Helps regulate air pressure, reduce compressor cycling, and improve overall system efficiency.
View Complete details