Coimbatore, Tamil Nadu
GST No. 33CEEPR1749P1ZY
Call 07949355542 74% Response Rate
Send Enquiry
| Cooling Capacity | 50 TR |
| Draft Type | Forced Draft |
| Structure Material | FRP |
| Type of Cooling Tower | Induced Draft Cooling Tower |
| Cooling Capacity (Ton of Refrigeration) | 50 TR |
| Usage/Application | Industrial |
| Shape | Round |
| Country of Origin | Made in India |
A round cooling tower, also known as a bottle-type cooling tower, works by cooling water through evaporation. Hot water is distributed throughout the tower, typically via a rotating sprinkler system, and then falls over a fill media, increasing its surface area for better contact with the airflow. Fans induce airflow, drawing cool air upwards, which then evaporates a portion of the water, taking away heat and cooling the remaining water. The cooled water is then collected and recirculated back to the heat source.
View Complete details
| Cooling Capacity | 10 TR |
| Type of Cooling Tower | Natural Draft Cooling Towers |
| Tower Type | FRP Tower |
| Draft Type | Induced Draft |
| Tower Design | Counter Flow |
| Flow Rate | 5 m³/hr |
| Application | HVAC |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Single Phase |
View Complete details
| Cooling Capacity | 20 TR |
| Cooling Capacity (Ton of Refrigeration) | 75 TR |
| Draft Type | Induced Draft |
| Structure Material | FRP |
| Usage/Application | Industrial |
| Type of Cooling Tower | Induced Draft Cooling Tower |
| Country of Origin | Made in India |
View Complete details
| Cooling Capacity | 150 TR |
| Flow Rate | 100 m³/hr |
| Tower Type | Closed Circuit |
| Heat Exchanger Material | Copper |
| Fan Type | Forced Draft |
| Application | DG Set Cooling |
| Cooling Capacity (Ton of Refrigeration) | 100 TR |
| Structure Material | Steel |
| Orientation | Horizontal |
| No Of Cells | 2 Cell |
| Motor Power | 7.5 kW |
View Complete details