Coimbatore, Tamil Nadu
GST No. 33CEEPR1749P1ZY
Call 07949355542 74% Response Rate
Send Enquiry
Minimum Order Quantity: 50 Piece
| Cooling Capacity | 500 TR |
| Tower Shape | Round |
| Draft Type | Induced Draft |
| Flow Rate | 10 m³/hr |
| Fan Type | Axial Flow |
| Type of Cooling Tower | Induced Draft Cooling Tower |
| Usage/Application | Industrial |
| Shape | Round |
| Brand | FRP |
| Color | Blue |
Description:
Removes excess heat from industrial processes, HVAC systems, and power plants by circulating water and air.
Designed with efficient heat exchange mechanisms to maintain optimal operating temperatures.
Built with durable materials to withstand continuous operation and outdoor environmental conditions.
View Complete details
Minimum Order Quantity: 50 Piece
| Cooling Capacity | 100 TR |
| Cooling Capacity (Ton of Refrigeration) | 100 TR |
| Tower Shape | Bottle |
| Draft Type | Induced Draft |
| Flow Rate | 10 m³/hr |
| Fan Type | Axial Flow |
| Installation Location | Ground Mounted |
| Shape | Square |
| Usage/Application | Industrial |
| Type of Cooling Tower | Induced Draft Cooling Tower |
| Brand | FRP |
| Color | Blue |
Description:
Removes excess heat from industrial processes, HVAC systems, and power plants by circulating water and air.
Designed with efficient heat exchange mechanisms to maintain optimal operating temperatures.
Built with durable materials to withstand continuous operation and outdoor environmental conditions.
View Complete details
Minimum Order Quantity: 1 Piece
| Cooling Capacity | 100 TR |
| Tower Shape | Bottle |
| Draft Type | Induced Draft |
| Flow Rate | 20 m³/hr |
| Fan Type | Axial Flow |
| Installation Location | Rooftop |
| Type of Cooling Tower | Induced Draft Cooling Tower |
| Shape | Rectangular |
View Complete details
| Cooling Capacity | 100 TR |
| Tower Shape | Square |
| Draft Type | Induced Draft |
| Flow Rate | 10 m³/hr |
| Fan Type | Axial Flow |
| Installation Location | Rooftop |
| Type of Cooling Tower | Induced Draft Cooling Tower |
View Complete details
Minimum Order Quantity: 1 Piece
| Cooling Capacity | 20 TR |
| Tower Shape | Bottle |
| Draft Type | Induced Draft |
| Flow Rate | 10 m³/hr |
| Fan Type | Axial Flow |
| Installation Location | Rooftop |
| Type of Cooling Tower | Induced Draft Cooling Tower |
| Inlet Temperature | 35°C |
| Shape | Round |
| Cell Configuration | Single Cell |
A round cooling tower, also known as a bottle-type cooling tower, works by cooling water through evaporation. Hot water is distributed throughout the tower, typically via a rotating sprinkler system, and then falls over a fill media, increasing its surface area for better contact with the airflow. Fans induce airflow, drawing cool air upwards, which then evaporates a portion of the water, taking away heat and cooling the remaining water. The cooled water is then collected and recirculated back to the heat source.
Additional Information:
View Complete details
| Cooling Capacity | 150 TR |
| Draft Type | Induced Draft |
| Structure Material | FRP |
| Shape | Square |
| Type of Cooling Tower | Induced Draft Cooling Tower |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
A square cooling tower works on the induced draft counterflow principle, where a fan at the top draws air upwards, opposing the downward flow of hot water sprayed over a large surface area fill material. As air moves through the fill, evaporation occurs, transferring heat from the water to the air. The heated air is then expelled from the top, while the cooled water collects in the basin below and is recirculated back to the system.
View Complete details
Product Brochure
| Cooling Capacity | 100 TR |
| Draft Type | Induced Draft |
| Structure Material | FRP |
| Tower Design | Counter Flow |
| Flow Rate | 50 m³/hr |
| Application | Process Cooling, Food Industry, HVAC, Pharma, Plastic Industry, Chemical Plant |
| Fill Type | Film Fill |
| Cell Configuration | Single Cell |
| Inlet Temperature | 40°C |
| Outlet Temperature | 30°C |
View Complete details