Coimbatore, Tamil Nadu
GST No. 33CEEPR1749P1ZY
Call 07949355542 74% Response Rate
Send Enquiry
| Application Type | Evaporator |
| Heat Transfer Type | Multi Pass |
| Brand | Danfoss |
| Material | Stainless Steel |
| Max Pressure | 30 bar |
| Flow Rate | 1000 lph |
| Heat Transfer Capacity | 10 kw |
| Inlet Temperature | 10 degree c |
| Outlet Temperature | 5 degree c |
| Medium Used | Water |
| Plate Heat Exchanger Type | Brazed Plate |
View Complete details
Minimum Order Quantity: 1 Piece
| Primary Exchanger Material | Copper |
| Medium Used | Water |
| Usage/Application | Food Process Industry |
| Brand | EXOS |
| Material | COPPER, SS 304, ALUMINUM |
| Country of Origin | Made in India |
View Complete details
| Application | HVAC |
| Plate Heat Exchanger Type | Welded |
| Brand | Sondex |
| Usage/Application | For HVAC and Refrigerator |
| Heat Transfer Type | Evaporators/Boilers |
| Flow Type | Cross Flow |
| Maximum Working Pressure | 25 bar |
| Capacity | 100 lph |
| Primary Exchanger Material | Aluminium |
| Material | Copper |
View Complete details
| Type | Air Cooled |
| Mounting Type | Cabinet Mounted |
| Cooling Medium | Refrigerant |
| Brand | Exosphere |
| Capacity | 0.5 ton |
| Power | 600 W |
| Voltage | 230 V |
| Weight | 40 kg |
| Power Source | Electrical |
| Application Type | Panel |
View Complete details
| Heat Transfer Type | Evaporator |
| Orientation | Horizontal |
| Brand | Alfa Laval |
| Usage/Application | Hydraulic and Industrial Process |
| Medium Used | Oil |
| Material | Aluminum |
| Maximum Working Pressure | 10 bar |
| Flow Rate | 10 lpm |
| Inlet Temperature | 50 degree c |
View Complete details