Coimbatore, Tamil Nadu
GST No. 33CEEPR1749P1ZY
Call 07949355542 74% Response Rate
Send Enquiry
Minimum Order Quantity: 50 Piece
| Cooling capacity | 10 kW |
| Fan motor power | 0.37 kW |
| Mounting type | Vertical |
| Oil flow rate | 20 LPM |
| Max working pressure | 10 bar |
| Cooler Material | Steel |
| Surface Finish | Powder-coated |
| Motor (HP) | 3/4 |
| Usage/Application | Oil Cooling |
| Capacity(LPM) | 100 |
Description:
Delivers a cooling capacity of 100 liters per minute, ensuring efficient heat dissipation for hydraulic and lubrication systems.
Air-cooled design eliminates the need for water, making it cost-effective and easy to maintain in diverse environments.
Built with a durable, compact structure for reliable performance, long service life, and easy installation in industrial setups.
View Complete details
| Cooling capacity | 20 kW |
| Capacity(LPM) | 100 |
| Max working pressure | 16 bar |
| Cooler type | Water cooled |
| Oil flow rate | 20 LPM |
| Fan motor power | 0.25 kW |
| Design pressure | 16 bar |
| Pressure | 130 |
| Cooler Material | Copper |
View Complete details